Produced by:
P.IVA 03543100170
via Miglioli, 47 - 20054 Segrate (MI), Italy
Tel.+39 02 26922890
This email address is being protected from spambots. You need JavaScript enabled to view it.
via Miglioli, 47 - 20054 Segrate (MI), Italy
Tel.+39 02 26922890
2646
TS482 Industrial gas detector with proprietary BUS connection
TS482 is a gas detector with RS485 BUS connection, always powered through the same connection. Equipped with a catalytic, pellistor, electrochemical, or semiconductor sensor, depending on the gas to be detected. The degree of p... See more...
TS482 is a gas detector with RS485 BUS connection, always powered through the same connection. Equipped with a catalytic, pellistor, electrochemical, or semiconductor sensor, depending on the gas to be detected. The degree of protection is IP65. It has 3 levels of alarm and LED fault indication. The sensitive element can be easily replaced when its useful life expires, making this product a perfect solution for every gas detection system.
To view the video, you need to accept our Cookie Policy. If the player doesn't appear, click the link below.
TS482 Industrial gas detector with proprietary BUS connection
images/zoo/ts282.png
<p><strong>TS482</strong> is a gas detector with <strong>RS485</strong> BUS connection, always powered through the same connection. Equipped with a catalytic, pellistor, electrochemical, or semiconductor sensor, depending on the gas to be detected. The degree of protection is IP65. It has 3 levels of alarm and LED fault indication. The sensitive element can be easily replaced when its useful life expires, making this product a perfect solution for every gas detection system.</p>
Industrial gas detectors
// Code example
<div id="myid" class="myclass" hidden>
Lorem ipsum <strong>dolor</strong> sit amet, consectetur adipiscing elit.
</div>
Type | Gas | cylinder | Average Time | Cartridge | measuring range |
---|---|---|---|---|---|
TS482KM | Metano – Natural Gas | BO200 | 5 anni/years | ZSK01/IP | 0÷20% LFL |
TS482KG | GPL – LPG | BO200 | 5 anni/years | ZSK01/IP | 0÷20% LFL |
TS482KI | Idrogeno – Hydrogen | BO200 | 5 anni/years | ZSK02/IP | 0÷20% LFL |
TS482KB | Benzina - Petrol | BO200 | 5 anni/years | ZSKB/IP | 0÷20% LFL |
TS482PM | Metano – Natural Gas | BO200 | 5 anni/years | ZSP/IP | 0÷100% LFL |
TS482PG | GPL – LPG | BO200 | 5 anni/years | ZSP/IP | 0÷100% LFL |
TS482PI | Idrogeno – Hydrogen | BO200 | 5 anni/years | ZSP/IP | 0÷100% LFL |
TS482PB | Benzina - Petrol | BO200 | 5 anni/years | ZSP/IP | 0÷100% LFL |
TS482PX | Vedi tabella 1 - See Table 1 | BO200 | 5 anni/years | ZSP/IP | 0÷100% LFL |
TS482EA | Ammoniaca – Ammonia | BO501 | 2 anni/years | ZSEA/IP | 0÷300 ppm |
TS482EA-H | Ammoniaca – Ammonia | BO501 | 2 anni/years | ZSEA-H/IP | 0÷300 ppm |
TS482EC-S | Ossido di carbonio – Carbon monoxide | BO210 | 3 anni/years | ZSEC/IP | 0÷300 ppm |
TS482EC-H | Ossido di carbonio – Carbon monoxide | BO210 | 2 anni/years | ZSEC-H/IP | 0÷300 ppm |
TS482EH | Idr.solforato – Hydrogen sulphide | BO420 | 2 anni/years | ZSEH/IP | 0÷100 ppm |
TS482ECL | Cloro – Chlorine | on request | 2 anni/years | ZSECL/IP | 0÷10 ppm |
TS482EHCL | Acido cloridrico – Hydrogen chloride | BO477 | 2 anni/years | ZSEHCL/IP | 0÷10 ppm |
TS482EHCN | Acido cianidrico – Hydrogen cyanide | BO479 | 2 anni/years | ZSEHCN/IP | 0÷10 ppm |
TS482EN | Ossido di azoto - Nitric Oxide | BO472 | 2 anni/years | ZSEN/IP | 0÷100 ppm |
TS482EN2 | Biossido di azoto - Nitrogen Dioxide | on request | 2 anni/years | ZSEN2/IP | 0÷30 ppm |
TS482ES | Anidride solforosa - Sulfur Dioxide | BO468 | 2 anni/years | ZSES/IP | 0÷20 ppm |
TS482EO | Ossigeno – Oxygen | BO416 | 2 anni/years | ZSEO/IP | 0÷25% Vol. |
TS482SF1-H | R134a | on request | 5 anni/years | ZSSF1-H/IP | 0÷1.000 ppm |
TS482SF2-H | R404a | on request | 5 anni/years | ZSSF2-H/IP | 0÷1.000 ppm |
TS482SF3-H | R407c | on request | 5 anni/years | ZSSF3-H/IP | 0÷1.000 ppm |
TS482SF4-H | R410a | on request | 5 anni/years | ZSSF4-H/IP | 0÷1.000 ppm |
TS482SF5-H | R507 | on request | 5 anni/years | ZSSF5-H/IP | 0÷1.000 ppm |
TS482SF6-H | R449a | on request | 5 anni/years | ZSSF6-H/IP | 0÷1.000 ppm |
Available Calibration Tables
Table 1
Gas infiammabili – Sensori “PX”
Flammable gases - "PX” sensors
Flammable gases - "PX” sensors
Sensore tarabile per / Sensor calibrated for | K | LFL (% v/v) | Densità (Aria/Air = 1) |
---|---|---|---|
Acetato di etile / Ethyl acetate | 1.67 | 2.20 | 3.04 |
Acetone / Acetone | 1.67 | 2.50 | 2.00 |
Alcool isopropolico (2-Propanolo) / Iso-Propil Alcool (IPA) | 1.67 | 2.00 | 2.10 |
Ammoniaca / Ammonia | 0.77 | 15.00 | 0.59 |
Benzina / Petrol | 1.54 | 1.20 | 2.80 |
Butano / Butane | 1.43 | 1.40 | 2.05 |
Eptano / Heptane | 1.82 | 1.10 | 3.46 |
Esano / Hexane | 1.54 | 1.00 | 2.97 |
Etanolo (Alcool etilico) / Ethanol (Ethyl alcohol) | 1.43 | 3.10 | 1.59 |
Etilene / Ethylene | 1.18 | 2.30 | 0.97 |
Idrogeno / Hydrogen | 1.54 | 4.00 | 0.07 |
Metano / Natural gas | 1.00 | 4.40 | 0.55 |
Metanolo (Alcool metilico) / Methanol (Methyl alcohol) | 1.00 | 5.50 | 1.11 |
Metiletilchetone (Butanone) / Butanone (MEK) | 2.22 | 1.80 | 2.48 |
Ottano / n-Octane | 2.00 | 0.80 | 3.93 |
Pentano / n-Pentane | 1.43 | 1.40 | 2.48 |
Propano / Propane | 1.33 | 1.70 | 1.56 |
Toluene (Toluolo) / Toluene | 1.67 | 1.10 | 3.20 |
Table 2
Gas infiammabili – Sensori “PX-H”
Flammable gases - "PX-H” sensors
Flammable gases - "PX-H” sensors
Sensore tarabile per | Sensor calibrated for K | LFL (% v/v) | Densità (Aria/Air = 1) |
---|---|---|---|
14-Diossano / 1,4-Dioxane | 2.21 | 2.10 | 3.00 |
Acetaldeide (Aldeide acetica) / Acetaldehyde | 1.57 | 4.00 | 1.52 |
Acetato di butile / Buthyl acetate | 2.48 | 1.30 | 4.01 |
Acetato di etile / Ethyl acetate | 2.15 | 2.20 | 3.04 |
Acetilene / Acetylene | 1.59 | 2.30 | 0.90 |
Acetone / Acetone | 1.67 | 2.50 | 2.00 |
Acetonitrile / Acetonitrile | 1.96 | 3.00 | 1.42 |
Acido acetico / Acetic acid | 3.00 | 4.00 | 2.07 |
Acido butirrico-n / n-Butyric acid | 2.14 | 2.00 | 3.04 |
Acido cianidrico / Hydrogen cyanide | 1.94 | 5.40 | 0.90 |
Acqua Ragia / White spirit | 2.00 | 0.80 | 4.60 |
Alcool butilico terz / tert-Butyl alcohol | 1.56 | 2.40 | 2.60 |
Alcool butilico-n / n-butyl alcohol (1-Butanol) | 2.20 | 1.70 | 2.60 |
Alcool isobutilico / Iso-Buthyl alcohol-2-Methyl-1-Propanol | 1.90 | 2.00 | 2.55 |
Alcool isopropolico (2-Propanolo) / Iso-Propil Alcool (IPA) | 0.77 | 2.00 | 2.10 |
Alcool propilico (1-Propanolo) / Iso-Propyl alcohol (Propan 1-ol) | 1.69 | 2.20 | 2.10 |
Ammoniaca / Ammonia | 1.82 | 15.00 | 0.59 |
Anidride acetica / Acetic anhydride | 2.52 | 2.00 | 3.50 |
Anilina / Aniline | 2.61 | 1.20 | 3.20 |
Benzina (verde) / Petrol (unlead) | 2.20 | 2.80 | 1.20 |
Benzolo / Benzene | 2.21 | 1.20 | 2.70 |
Butadiene-13 / 13-Butadiene | 2.24 | 1.40 | 1.87 |
Butano / Butane | 1.92 | 1.40 | 2.05 |
Butene-1 / But-1-ene | 1.89 | 1.60 | 1.95 |
Butene-2-trans / trans-Butene-2 (trans-But2ene) | 1.66 | 1.80 | 1.93 |
Butene-2cis (Butene-2) / cis-Butene-2 (cis-But2ene) | 1.95 | 1.60 | 1.93 |
Cianogeno / Cyanogen (Ethanedinitrile) | 0.93 | 6.00 | 1.80 |
Cicloesano / Cyclohexane | 2.16 | 1.20 | 2.90 |
Ciclopentano / Cyclopentane | 1.70 | 1.40 | 2.40 |
Ciclopropano / Cyclopropane | 1.34 | 2.40 | 1.45 |
Clorobenzene / Chlorobenzene | 2.62 | 1.40 | 3.88 |
Cloruro di etile / Cloroethane (ethyl cloride) | 1.54 | 3.60 | 2.20 |
Cloruro di metile / Chloromethane (Methyl chloride) | 1.14 | 7.60 | 1.78 |
Cloruro di metilene / Methylene chloride (Dichloromethane) | 0.90 | 15.50 | 2.90 |
Cloruro di vinile (Cloroetilene) / Vinyl chloride (1-Chloroethylene) | 1.78 | 3.60 | 2.15 |
Decano / Decane | 3.43 | 0.70 | 4.90 |
Dimetilbutano / Dimethylbutane | 2.36 | 1.10 | 3.00 |
Dimetilidrazina / N N-Dimethylhydrazine | 1.57 | 2.40 | 2.01 |
Eptano / Heptane | 1.54 | 1.10 | 3.46 |
Esano / Hexane | 1.43 | 1.00 | 2.97 |
Etano / Ethane | 1.47 | 2.50 | 1.04 |
Etanolo (Alcool etilico) / Ethanol (Ethyl alcohol) | 1.18 | 3.10 | 1.59 |
Etere dietilico / Diethyl ether | 1.68 | 2.70 | 1.59 |
Etilammina / Ethylamine | 1.59 | 2.68 | 1.50 |
Etilbenzolo (Etilbenzene) / Ethylbenzene | 2.45 | 1.00 | 3.66 |
Etilene / Ethylene | 1.00 | 2.30 | 0.97 |
Etilmercaptano / Ethylmercaptan (Ethanethiol) | 1.54 | 2.80 | 2.11 |
Etilmetiletere (Etere metietilico) / Ethyl methyl ether | 2.03 | 2.00 | 2.10 |
Formiato di metile / Methyl formate | 1.63 | 5.00 | 2.07 |
Idrazina / Hydrazine | 1.86 | 1.80 | 1.10 |
Idrogeno / Hydrogen | 1.24 | 4.00 | 0.07 |
Idrogeno solforato / Hydrogen sulphide | 2.20 | 4.00 | 1.19 |
Iso-butano / iso-Butane | 2.23 | 1.30 | 2.00 |
Iso-Butilene / iso-Butylene | 1.72 | 1.80 | 1.94 |
Iso-Pentano / iso-Pentane | 2.18 | 1.40 | 2.50 |
Metano / Natural gas | 1.00 | 4.40 | 0.55 |
Metanolo (Alcool metilico) / Methanol (Methyl Alcohol) | 1.28 | 5.50 | 1.11 |
Metilacetato (Acetato di metile) / Methyl acetate | 1.84 | 3.20 | 2.56 |
Metilammina / Methylamine | 1.28 | 4.20 | 1.00 |
Metilcicloesano / Methylcyclohexane | 2.25 | 1.15 | 3.38 |
Metilesano / Methylhexane | 2.09 | 1.20 | 3.40 |
Metiletilchetone (Butanone) / Butanone (MEK) | 2.00 | 1.80 | 2.48 |
Metilidrazina / Methylhydrazine | 2.07 | 2.50 | 1.60 |
Metilmercaptano / Methanethiol (Methyl mercaptan) | 1.41 | 3.90 | 1.66 |
Metilpentano / Methylpentane | 2.38 | 1.10 | 3.00 |
Metilpropilchetone / Methyl propyl ketone (Pentan-3one) | 2.22 | 1.50 | 3.00 |
Nitrometano / Nitromethane | 1.84 | 7.30 | 2.10 |
Nonano / Nonane | 1.84 | 0.70 | 4.43 |
Ossido di carbonio / Carbon Monoxide | 1.26 | 10.90 | 0.97 |
Ossido di etilene / Ethylene oxide | 2.05 | 0.09 | 1.52 |
Ossido di propilene / Propylene oxide (1,2-propylene oxide) | 2.28 | 2.10 | 2.00 |
Ottano-n / n-Octane | 3.14 | 0.80 | 3.93 |
Pentano / n-Pentane | 1.94 | 1.40 | 2.48 |
Pentene-1 / 1-Pentene | 2.07 | 1.40 | 2.40 |
Propano / Propane | 1.95 | 1.70 | 1.56 |
Propilamina-n / Propylamina | 1.82 | 2.00 | 2.04 |
Propina / Propyne | 2.03 | 1.70 | 1.38 |
Toluene (Toluolo) / Toluene | 2.37 | 1.10 | 3.20 |
Trietilammina / Trethylamine | 2.22 | 1.20 | 3.50 |
Trimetilammina / Trimethylamine | 1.71 | 2.00 | 2.04 |
Xilolo (Xileni) / Xylenes | 2.37 | 1.00 | 3.66 |
Table 3
Gas tossici e ossigeno – Sensori “E”
Toxic gases and oxygen - "E" sensors
Toxic gases and oxygen - "E" sensors
Gas di taratura / Calibration gas | Formula chimica / Chemical formula | Range di misura / Measuring range | TLV-TWA | Altezza installazione / Installation height |
---|---|---|---|---|
Acido cianidrico / Hydrogen cyanide | HCN | 10 ppm | 4.7 ppm | 1.6 m dal pavimento |
Acido cloridrico / Hydrogen chloride | HCl | 10 ppm | 1 ppm | 30 cm dal pavimento |
Ammoniaca / Ammonia | NH3 | 300 ppm | 25 ppm | 30 cm dal soffitto |
Biossido di azoto / Nitrogen dioxyde | NO2 | 30 ppm | 3 ppm | 30 cm dal pavimento |
Biossido di zolfo / Sulfur dioxide | SO2 | 20 ppm | 2 ppm | 30 cm dal pavimento |
Cloro / Chlorine | Cl2 | 10 ppm | 0.5 ppm | 30 cm dal pavimento |
Idrogeno solforato / Hydrogen sulphide | H2S | 100 ppm | 5 ppm | 30 cm dal pavimento |
Monossido di carbonio / Carbon monoxide | CO | 300 ppm | 30 ppm | 1.6 m dal pavimento |
Ossido di azoto / Nitric oxide | NO | 100 ppm | 25 ppm | 1.6 m dal pavimento |
Ossigeno | O2 | 25% Vol. | - | 1.6 m dal pavimento |
Do you need further informations?
Get in touch with us
If you have not found the product or service you want, or if you need a tailor-made project contact us now! We are happy to help.
Contact Us