Produced by:
P.IVA 03131150173
via E.Fermi, 98 - 25064 Gussago (BS), Italy
Tel.+39 030 310461
2594
Squeeze-grip valve CO2
The CO2 fire extinguisher button valve is an essential component for ensuring fire safety. Available with either a conical or cylindrical connection, it can easily be adapted to location requirements, and the presence of either... See more...
The CO2 fire extinguisher button valve is an essential component for ensuring fire safety. Available with either a conical or cylindrical connection, it can easily be adapted to location requirements, and the presence of either a front or lateral outlet facilitates installation. Furthermore, the integrated safety device provides an additional layer of protection.
Options
Inlet : Conical ( 25E ) / Cylindrical ( 25P )
Outlet : Front / Side
Safety device : Front / Side
To view the video, you need to accept our Cookie Policy. If the player doesn't appear, click the link below.
Squeeze-grip valve CO2
/images/zoo/vp1.png
The CO2 fire extinguisher button valve is an essential component for ensuring fire safety. Available with either a conical or cylindrical connection, it can easily be adapted to location requirements, and the presence of either a front or lateral outlet facilitates installation. Furthermore, the integrated safety device provides an additional layer of protection.
CO2 and N2 Valves
// Code example
<div id="myid" class="myclass" hidden>
Lorem ipsum <strong>dolor</strong> sit amet, consectetur adipiscing elit.
</div>
Type | finishing | Standard | Connection | Outlet | Disc Calibration-tube connection |
---|---|---|---|---|---|
60.2.090.0030 | Nickel Plated | UNI | 25E | FRONT-W.21,7 | 250 bar - G.1/4” |
60.2.090.0036 | Brass | UNI | 25E | FRONT-W.21,7 | 250 bar - G.1/4” |
60.2.090.0234 | Brass | UNI | 25E | FRONT-W.21,7 | 250 bar - M.10x1 |
60.2.090.0044 | Brass | NF | 25,8 SI | FRONT-W.21,7 SI | 200 bar - G.1/4” |
60.2.090.0087 | Brass | NF | 28,8 SI | FRONT-W.21,7 SI | 200 bar - G.1/4” |
60.2.090.0133 | Brass | NF | 25E | FRONT-W.21,7 SI | 215 bar - G.1/4” |
60.2.090.0185 | Brass | DIN | 25E | FRONT-W.21,8 | 210 bar - M.10x0.75 |
60.2.090.0188 | Brass | DIN | 25E | FRONT-W.21,8 | 250 bar - M.10x0.75 |
60.2.090.0201 | Brass | DIN | 25E | FRONT-W.21,8 | 250 bar - M.10x1 |
60.2.090.0016 | Brass | UNI | 25P | FRONT-W.21,7 | 185 bar - M.10x1 |
60.2.090.0068 | Nickel Plated | UNI | 25P | FRONT-W.21,7 | 185 bar - G.1/4” |
60.2.090.0171 | Brass | UNI | 25P | FRONT-W.21,7 | 210 bar - G.1/4” |
60.2.090.0186 | Nickel Plated | DIN | 25P | FRONT-W.21,8 | 210 bar - M.10x0.75 |
60.2.090.0254 | Brass | UNI | 25P | FRONT-W.21,7 | 195 bar - G.1/4" |
60.2.190.0056 | Brass | UNI | 25E | SIDE-W.21,7 | 200 bar - G.1/4" |
60.2.190.0120 | Brass | DIN | 25E | SIDE-W.21,7 | 225 bar - M.10x1 |
60.2.190.0124 | Brass | DIN | 25E | SIDE-W.21,8 | 215 bar - G.1/4" |
60.2.190.0125 | Brass | DIN | 25E | SIDE-W.21,8 | 250 bar - G.1/4" |
60.2.190.0126 | Brass | DIN | 25E | SIDE-W.21,8 | 210 bar - G.1/4" |
60.2.190.0132 | Brass | DIN | 25E | SIDE-W.21,8 | 185 bar -G.1/4" |
60.2.190.0134 | Brass | DIN | 25E | SIDE-W.21,8 | 250 bar - M.10x0,75 |
60.2.190.0135 | Brass | DIN | 25E | SIDE-W.21,8 | 215 bar - G.1/4" |
60.2.190.0016 | Brass | DIN | 25P | SIDE-W.21,8 | 210 bar - M.10x0.75 |
60.2.190.0023 | Brass | UNI | 25P | SIDE-W.21,7 | 215 bar - G.1/4" |
60.2.190.0026 | Brass | DIN | 25P | SIDE-W.21,8 | 225 bar - M.10x0.75 |
60.2.190.0031 | Nickel Plated | DIN | 25P | SIDE-W.21,8 | 200 bar - M.10x1 |
60.2.190.0133 | Brass | UNI | 25P | SIDE-W.21,7 | 185 bar - G.1/4" |
60.2.190.0038 | Brass | DIN | 25P | SIDE-W.21,8 | (FRONT) 210 bar - M.10x0.75 |
Do you need further informations?
Get in touch with us
If you have not found the product or service you want, or if you need a tailor-made project contact us now! We are happy to help.
Contact Us